![]() |
1 | 2 | ![]() |
---|---|---|---|
DexterJV White | 13 | 4 | 17 |
DEXTER JV Maroon | 9 | 7 | 16 |
GR Forest Hills JV | 7 | 5 | 12 |
Pioneer JV | 3 | 2 | 5 |
G Forest Hills JV - B | 2 | 2 | 4 |
DETROIT COUNTRY DAY JV | 0 | 1 | 1 |
MARIAN JV | 1 | 0 | 1 |
HURON JV | 0 | 0 | 0 |
NOVI JV | 0 | 0 | 0 |
Saline JV | 0 | 0 | 0 |
MARIAN JV B | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
DexterJV White | 5 | 17 | 4 | 21 | 60 | 28.3 | 0 | 6 | 12 | 0 |
DEXTER JV Maroon | 4 | 16 | 4 | 20 | 54 | 29.6 | 1 | 4 | 11 | 0 |
GR Forest Hills JV | 6 | 12 | 1 | 13 | 3 | 400.0 | 0 | 7 | 14 | 0 |
G Forest Hills JV - B | 3 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DETROIT COUNTRY DAY JV | 3 | 1 | 0 | 1 | 2 | 50.0 | 0 | 15 | 36 | 0 |
HURON JV | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8 | 14 | 0 |
Pioneer JV | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MARIAN JV | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NOVI JV | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 14 | 1 |
Saline JV | 10 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9 | 18 | 0 |
MARIAN JV B | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
DexterJV White | 5 | 260:00 | 18 | 15 | 3 | 0.69 | .833 | 4 |
DEXTER JV Maroon | 4 | 150:00 | 7 | 6 | 1 | 0.40 | .857 | 0 |
GR Forest Hills JV | 6 | 100:00 | 27 | 20 | 7 | 4.20 | .741 | 2 |
HURON JV | 4 | 50:00 | 13 | 10 | 3 | 3.60 | .769 | 0 |
Pioneer JV | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
DETROIT COUNTRY DAY JV | 3 | 50:00 | 16 | 11 | 5 | 6.00 | .688 | 0 |
MARIAN JV | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
NOVI JV | 3 | 50:00 | 23 | 15 | 8 | 9.60 | .652 | 0 |
Saline JV | 10 | 50:00 | 8 | 7 | 1 | 1.20 | .875 | 0 |
G Forest Hills JV - B | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MARIAN JV B | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Saline JV | 10 | 2 | 0 |
GR Forest Hills JV | 6 | 3 | 0 |
DexterJV White | 5 | 30 | 0 |
HURON JV | 4 | 11 | 0 |
Pioneer JV | 4 | 0 | 0 |
DEXTER JV Maroon | 4 | 21 | 1 |
DETROIT COUNTRY DAY JV | 3 | 1 | 1 |
NOVI JV | 3 | 0 | 0 |
G Forest Hills JV - B | 3 | 0 | 1 |
MARIAN JV | 2 | 0 | 0 |
MARIAN JV B | 2 | 0 | 0 |